公称精度 (μm) | 初始压降(kPa) | 滤除颗粒 | 空气流量(m3/h) | DOP(0.3μm) 效率% |
| ||
A、B、C | P | A、B、C | P |
| |||
0.45 | 12.6 | 19.6 | <0.5 | 10.2 | 6.8 | 99.9999 |
|
1 | 10.5 | 18.2 | 0.5 | 11.9 | 8.33 | 99.9999 |
|
2 | 8.4 | 13.3 | 1 | 13.6 | 9.01 | 99.9999 |
|
5 | 5.6 | 5.6 | 2.5 | 22.1 | 22.1 | 99.99 |
|
7 | 3.5 | 3.5 | 5 | 34 | 34 | 99.99 |
|
10 | 2.1 | 2.1 | 7.5 | 54.4 | 54.4 | 99.2 |
|
15 | 1.05 | 1.05 | 10 | 83.3 | 83.3 | 88 |
|
20 | 0.7 | 0.7 | 12 | 158.1 | 158.1 | 84.8 |
|
40 | 0.35 | 0.35 | 20 | 408 | 408 | 48.3 |
|
70 | <0.35 | <0.35 | 45 | 964 | 964 | 34 |
|
90 | <0.35 | <0.35 | 60 | 1428 | 1428 | 25 |
|
注:1.滤芯以250mm长度为标准 2.初始压降在水流量3.78L/min时 3.空气流量在7kPa压力时 |